Winterpeg! The reason why they call us that.
It’s cold…undeniably cold, which is probably why they call us Winterpeg.
According to CurrentResults.com, Winnipeg is the coldest Canadian city in the winter season.
Four lists have been compiled on the weather and science facts website, which reveal the real reason they call us Winterpeg!
The first list is for The Coldest Winter Climates.
City | High °F | High °C |
---|---|---|
Winnipeg, Manitoba | 15 | -9.3 |
Saguenay, Quebec | 18 | -7.7 |
Regina, Saskatchewan | 18 | -7.6 |
Saskatoon, Saskatchewan | 19 | -7.3 |
Thunder Bay, Ontario | 21 | -6.2 |
Sudbury, Ontario | 21 | -6.0 |
Québec City, Quebec | 21 | -5.9 |
Trois-Rivières, Quebec | 23 | -4.9 |
Edmonton, Alberta | 24 | -4.4 |
The second list is for average daily minimum temperature in December, January, and February.
City | Low °F | Low °C |
---|---|---|
Winnipeg, Manitoba | -2 | -19.2 |
Saguenay, Quebec | -1 | -18.3 |
Regina, Saskatchewan | -1 | -18.2 |
Thunder Bay, Ontario | -1 | -18.1 |
Saskatoon, Saskatchewan | 2 | -16.5 |
Sudbury, Ontario | 4 | -15.5 |
Sherbrooke, Quebec | 4 | -15.4 |
Québec City, Quebec | 4 | -15.4 |
Trois-Rivières, Quebec | 6 | -14.5 |
Edmonton, Alberta | 8 | -13.4 |
The third is the average number of days in Winter when the temperature drops below -30 degrees Celsius.
City | Days |
---|---|
Winnipeg, Manitoba | 12 |
Regina, Saskatchewan | 11 |
Thunder Bay, Ontario | 7 |
Saskatoon, Saskatchewan | 7 |
Saguenay, Quebec | 7 |
Sherbrooke, Quebec | 5 |
Calgary, Alberta | 3 |
Sudbury, Ontario | 3 |
Edmonton, Alberta | 3 |
Trois-Rivières, Quebec | 3 |
Québec City, Quebec | 1 |
The fourth highlights the average number of days cities experience weather warm enough for a winter thaw.
City | Days |
---|---|
Winnipeg, Manitoba | 13 |
Saguenay, Quebec | 15 |
Sudbury, Ontario | 19 |
Regina, Saskatchewan | 21 |
Québec City, Quebec | 21 |
Saskatoon, Saskatchewan | 21 |
Thunder Bay, Ontario | 22 |
Trois-Rivières, Quebec | 23 |
Reference:
Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.
Recent Posts